| Sign In | Join Free | My entremaqueros.com | 
 | 
Brand Name : CONSNANT
Model Number : SUN SPC250MX/SPC400MX
Certification : CE,ISO9001/ISO14001
Place of Origin : Shenzhen,China
MOQ : 1 Unit
Price : Negotiable
Payment Terms : L/C, T/T, Western Union
Supply Ability : 2000 pieces per year
Delivery Time : 20 days after receiving 30%deposit
Packaging Details : Wooden case
Normal Voltage : 250/220/270 Vdc
Operate Temperature : 0-50℃/-25 to 75℃
Module Rate Power : 20kw
SOLAR CONTROLLER with MPPT : SUN SPC 400MX
Features :
Technology specifications:
| MODEL | SPC 250M1 | SPC 250M2 | SPC 250M3 | SPC 250M4 | SPC 250M5 | SPC 250M6 | SPC 400M1 | SPC 
 400M2 | SPC 400M3 | SPC 400M4 | SPC 400M5 | SPC 400M6 | |
| INPUT POWER | Rated Power(kw) | 20kw | 40w | 60kw | 80kw | 100kw | 120kw | 20kw | 40kw | 60kw | 80kw | 100kw | 120kw | 
| Module Rate Power(kw) | 20kw | 20kw | |||||||||||
| MODULE MODEL | SPC250-64(250Vdc 80A) | SPC400-40(400Vdc 40A) | |||||||||||
| INPUT PV | SPC250/ 400module | 1 | 2 | 3 | 4 | 5 | 6 | 1 | 2 | 3 | 4 | 5 | 6 | 
| Max.input power of module(kw) | 20kw MPPT 5kwx4string | 20kw MPPT 5kwx4string | |||||||||||
| Max.input current of module(A) | 64A | 40A | |||||||||||
| MPPT Voltage range(Vdc) | 250-450Vdc | 450-750Vdc | |||||||||||
| Max PV voltage(Vdc) | 460Vdc | 800Vdc | |||||||||||
| PV voltage working(Vmpp) | 270-300Vdc | 550Vdc | |||||||||||
| OUTPUT VOLTAGE | Normal Voltage | 250/220/270 Vdc | 400/350-435 Vdc | ||||||||||
| Rated charging current(max)MX | 96A | 192A | 288A | 384A | 480A | 576A | 45A | 90A | 135A | 180A | 225A | 270A | |
| Boots charging vlitage | 206.0.300.0Vdc | 416.0-480.0Vdc | |||||||||||
| Float charging vlitage | 240.0-280.0Vdc | 384.0-448.0Vdc | |||||||||||
| Low voltage alarm | 200.0-240.0Vdc | 320.0-384.0Vdc | |||||||||||
| Low voltage cut off | 198.0-238.0.Vdc | 316.8-380.2Vdc | |||||||||||
| Reconnet voltage | 230.0.270.0Vdc | 368.0-432.0Vdc | |||||||||||
| BATTERY | Type Mono box/Stationary | Deep Cycle Flood Lead Acid(LA)/Deep Sealed Lead Acid(SLA)/Lithium ion(option) | |||||||||||
| EFFICIENCY | System efficiency | ≥95%(module charging effcience≥95%) | |||||||||||
| MPPT accuracy | ≥95% | ||||||||||||
| PROTECTION | System | PV transient voltage,High battery boltage,Low battery vooltage,Over temperature,Over charging,PV reverse polarity,Battery polarity | |||||||||||
| Alarm | Low battery (Battery reverse polarity option) | ||||||||||||
| Standby power consumtion(w) | ≤30W | ||||||||||||
| Cooling | Automatic cooling fans | ||||||||||||
| Noise emission(dB)/IP level | ≤50dB(at 1 meter)/IP20 | ||||||||||||
| Max operation altitude(m) | 5000m(>2000m derating) | ||||||||||||
| INDICATOR | HMI Module(5inch) /MX(7inch) | PV voltage,PV current,PV power,Battery current,Battery power,Energy day,month,year meter,Date,Time,Record and Fault | |||||||||||
| COMMUNICATION | Interface port | RS485-MOBUS | |||||||||||
| EVIRONMENTAL | Operate temperature /Storage | 0-50℃/-25 to 75℃ | |||||||||||
| Relative humidity | 0-95%(Non-condensing) | ||||||||||||
| DESIGE REGULATE | manufacture /Standard | ISO9001:2008,ISO14001:2004,CE 62040 | |||||||||||
| PHYSICAL | Dimension for SPC module | Rack 21inch/490(W)*650(D)*130(H)3U | |||||||||||
| Dimension for SPC 250/400mX (W*D*H) | 550*850*1200 | 550*850*1800 | 550*850*2000 | 550*850*1200 | 550*850*1800 | 550*850*2000 | |||||||
| Weight(kg) for module | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | |
| weight(kg) for SPC250 /400Mx | 80 | 100 | 115 | 135 | 155 | 180 | 85 | 100 | 115 | 135 | 155 | 180 | |

|   | 
| Solar power Controller High Efficiency Power provide quick ,automatically control,High Stability Power Storage Images | 
 6KW Peak Power Reach 18KW Solar Power Inverter With Frequency 50/60Hz ± 1%
                                                                                    
                        
                        
                        
                                                            6KW Peak Power Reach 18KW Solar Power Inverter With Frequency 50/60Hz ± 1%
                                                    
                        
                     1 - 6KW MPPT Charge Mode Solar Power Inverter With Strong Overload Capacity
                                                                                    
                        
                        
                        
                                                            1 - 6KW MPPT Charge Mode Solar Power Inverter With Strong Overload Capacity
                                                    
                        
                     8KW Pure Sine Wave Solar Power Inverter With Low Energy Consumption Features
                                                                                    
                        
                        
                        
                                                            8KW Pure Sine Wave Solar Power Inverter With Low Energy Consumption Features
                                                    
                        
                     Sine Wave Solar Power Inverter Off - Grid Solar System
                                                                                    
                        
                        
                        
                                                            Sine Wave Solar Power Inverter Off - Grid Solar System
                                                    
                        
                     Integrated PV / AC Solar Power Inverter Portable Power 560 * 450 * 200mm For
                                                                                    
                        
                        
                        
                                                            Integrated PV / AC Solar Power Inverter Portable Power 560 * 450 * 200mm For
                                                    
                        
                     Portable Solar Inverter With 52V 68AH Lithium Battery , Camping Portable Ac Dc
                                                                                    
                        
                        
                        
                                                            Portable Solar Inverter With 52V 68AH Lithium Battery , Camping Portable Ac Dc
                                                    
                        
                     Pure Sine Wave Off Grid Solar System , 1800 / 3600 / 800W Off Grid Inverter
                                                                                    
                        
                        
                        
                                                            Pure Sine Wave Off Grid Solar System , 1800 / 3600 / 800W Off Grid Inverter
                                                    
                        
                     Solar Panel 3 Phase Inverter IGBT Module , Intelligent 3 Phase Off Grid Solar
                                                                                    
                        
                        
                        
                                                            Solar Panel 3 Phase Inverter IGBT Module , Intelligent 3 Phase Off Grid Solar
                                                    
                        
                     Three Phase Off Grid Solar Power Inverter Pure Sine Wave Aesthetic Appearance 8
                                                                                    
                        
                        
                        
                                                            Three Phase Off Grid Solar Power Inverter Pure Sine Wave Aesthetic Appearance 8
                                                    
                        
                     IGBT Module Intelligent Energy Storage System Sine Wave Three Phase Off Grid 8 -
                                                                                    
                        
                        
                        
                                                            IGBT Module Intelligent Energy Storage System Sine Wave Three Phase Off Grid 8 -